loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 86.87 4.40 7.66
Reverse Repo-TREPS Mar 31, 2024 81.44 4.13 -20.71
Equity-Reliance Industr Mar 31, 2024 71.32 3.62 1.71
Equity-ICICI Bank Mar 31, 2024 51.93 2.63 3.91
Equity-Bosch Mar 31, 2024 45.05 2.28 5.04
Equity-Larsen & Toubro Mar 31, 2024 39.52 2.00 8.23
Equity-Infosys Mar 31, 2024 37.45 1.90 -10.51
Equity-Axis Bank Mar 31, 2024 36.65 1.86 -2.60
Equity-Sun Pharma.Inds. Mar 31, 2024 34.03 1.73 2.70
Equity-EIH Mar 31, 2024 31.47 1.60 0.88
Equity-Maruti Suzuki Mar 31, 2024 31.50 1.60 11.62
Equity-TCS Mar 31, 2024 31.40 1.59 -13.98
Equity-V-Mart Retail Mar 31, 2024 31.23 1.58 16.66
Equity-IndusInd Bank Mar 31, 2024 31.06 1.57 13.83
Equity-Kotak Mah. Bank Mar 31, 2024 30.35 1.54 5.69
Equity-Cummins India Mar 31, 2024 30.06 1.52 9.77
Equity-United Breweries Mar 31, 2024 29.51 1.50 2.28
Equity-Avanti Feeds Mar 31, 2024 29.06 1.47 -4.42
Equity-Greenply Industr Mar 31, 2024 27.74 1.41 -12.06
Equity-Sterling & Wils. Mar 31, 2024 26.16 1.33 -13.41
Equity-ICICI Lombard Mar 31, 2024 26.11 1.32 -1.59
Equity-Cyient Mar 31, 2024 24.95 1.27 -1.43
Equity-Tata Motors Mar 31, 2024 24.82 1.26 -5.02
Equity-Avenue Super. Mar 31, 2024 24.89 1.26 15.48
Equity-Mahindra Life. Mar 31, 2024 24.94 1.26 1.48
Equity-Bharti Airtel Mar 31, 2024 24.57 1.25 9.37
Equity-The Ramco Cement Mar 31, 2024 24.32 1.23 16.45
Equity-M & M Fin. Serv. Mar 31, 2024 23.70 1.20 -1.62
Equity-ITC Mar 31, 2024 23.56 1.19 5.43
Equity-Updater Services Mar 31, 2024 22.42 1.14 -11.46
Equity-HDFC Life Insur. Mar 31, 2024 22.17 1.12 8.82
Equity-Tata Consumer Mar 31, 2024 21.92 1.11 -7.89
Equity-Aurobindo Pharma Mar 31, 2024 21.78 1.10 5.90
Equity-Jindal Steel Mar 31, 2024 21.23 1.08 9.39
Equity-Thermax Mar 31, 2024 20.96 1.06 15.26
Equity-Sundaram Finance Mar 31, 2024 20.69 1.05 -0.74
Equity-Grasim Inds Mar 31, 2024 20.59 1.04 4.38
Equity-CG Power & Indu. Mar 31, 2024 20.28 1.03 22.03
Equity-Metro Brands Mar 31, 2024 20.19 1.02 1.30
Equity-Syrma SGS Tech. Mar 31, 2024 19.78 1.00 0.59
Equity-Latent View Mar 31, 2024 19.04 0.97 -0.39
Equity-Yatra Online Mar 31, 2024 18.95 0.96 -15.10
Equity-Rallis India Mar 31, 2024 18.79 0.95 1.03
Equity-Crompton Gr. Con Mar 31, 2024 18.73 0.95 -1.00
Equity-Dr Reddy`s Labs Mar 31, 2024 18.47 0.94 -4.15
Equity-Biocon Mar 31, 2024 18.49 0.94 2.88
Equity-Oil India Mar 31, 2024 18.01 0.91 9.83
Equity-Radico Khaitan Mar 31, 2024 17.28 0.88 22.64
Equity-Max Financial Mar 31, 2024 17.04 0.86 3.35
Equity-Carborundum Uni. Mar 31, 2024 16.49 0.84 18.62
Equity-Shriram Finance Mar 31, 2024 16.52 0.84 -3.23
Equity-Eicher Motors Mar 31, 2024 16.08 0.82 21.12
Equity-Bandhan Bank Mar 31, 2024 16.20 0.82 6.87
Equity-Tata Steel Mar 31, 2024 15.59 0.79 121.30
Equity-St Bk of India Mar 31, 2024 15.05 0.76 0.57
Equity-Glaxosmi. Pharma Mar 31, 2024 14.60 0.74 -10.45
Equity-Samvardh. Mothe. Mar 31, 2024 14.05 0.71 17.89
Equity-Aditya AMC Mar 31, 2024 13.65 0.69 0.00
Equity-Bank of Baroda Mar 31, 2024 13.20 0.67 -0.53
Equity-Container Corpn. Mar 31, 2024 13.23 0.67 -22.64
Equity-Dabur India Mar 31, 2024 13.08 0.66 0.00
Equity-Cipla Mar 31, 2024 12.72 0.65 1.12
Equity-Devyani Intl. Mar 31, 2024 12.79 0.65 11.01
Equity-Sumitomo Chemi. Mar 31, 2024 12.17 0.62 62.65
Equity-Whirlpool India Mar 31, 2024 12.05 0.61 36.92
Equity-Keystone Realtor Mar 31, 2024 12.10 0.61 -9.14
Equity-Manappuram Fin. Mar 31, 2024 12.12 0.61 14.65
Equity-Godrej Propert. Mar 31, 2024 11.50 0.58 6.57
Equity-Hindalco Inds. Mar 31, 2024 11.21 0.57 11.19
Equity-Info Edg.(India) Mar 31, 2024 11.18 0.57 6.16
Equity-Team Lease Serv. Mar 31, 2024 10.96 0.56 -9.03
Equity-Automotive Axles Mar 31, 2024 10.54 0.53 -8.87
Equity-Federal Bank Mar 31, 2024 10.51 0.53 16.51
Equity-Ipca Labs. Mar 31, 2024 10.52 0.53 494.43
Equity-Sobha Mar 31, 2024 10.14 0.51 29.59
Equity-NTPC Mar 31, 2024 10.07 0.51 0.00
Equity-Alkem Lab Mar 31, 2024 9.88 0.50 -3.61
Equity-Natco Pharma Mar 31, 2024 9.52 0.48 -4.32
Equity-Hero Motocorp Mar 31, 2024 9.44 0.48 0.00
Equity-Kirl.Pneumatic Mar 31, 2024 9.24 0.47 0.00
Equity-Exide Inds. Mar 31, 2024 9.14 0.46 42.62
Equity-Tech Mahindra Mar 31, 2024 8.74 0.44 -2.02
Equity-VRL Logistics Mar 31, 2024 8.49 0.43 -5.62
Equity-K E C Intl. Mar 31, 2024 8.33 0.42 358.60
Equity-Krishna Institu. Mar 31, 2024 8.24 0.42 -27.02
Equity-NMDC Mar 31, 2024 8.07 0.41 -28.55
Equity-JSW Energy Mar 31, 2024 7.93 0.40 56.08
Equity-Laurus Labs Mar 31, 2024 7.85 0.40 -3.37
Equity-PB Fintech. Mar 31, 2024 7.87 0.40 -3.70
Equity-Voltas Mar 31, 2024 7.72 0.39 -0.50
Equity-Pfizer Mar 31, 2024 7.77 0.39 0.00
Equity-SBI Life Insuran Mar 31, 2024 7.50 0.38 -3.37
Equity-HDFC AMC Mar 31, 2024 7.51 0.38 0.00
Equity-Kirl. Ferrous Mar 31, 2024 7.35 0.37 63.04
Equity-Poonawalla Fin Mar 31, 2024 6.98 0.35 0.00
Equity-Coforge Mar 31, 2024 6.66 0.34 -16.05
Equity-Mphasis Mar 31, 2024 5.97 0.30 -8.76
Equity-AIA Engineering Mar 31, 2024 5.89 0.30 7.40
Equity-Kalpataru Proj. Mar 31, 2024 5.35 0.27 -55.71
Equity-I O C L Mar 31, 2024 5.03 0.26 -44.73
Equity-Tata Comm Mar 31, 2024 4.02 0.20 4.53
Equity-JK Lakshmi Cem. Mar 31, 2024 2.91 0.15 -33.91
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.00 0.10 0.00
Cash & Cash Equivalent-C C I Mar 31, 2024 0.47 0.02 -15.79
Equity-Grasim Inds PP Mar 31, 2024 0.37 0.02 7.79
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.07 0.00 -51.76
Net CA & Others-Net CA & Others Mar 31, 2024 -4.66 -0.19 0.00